|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,438 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R597,000) Interest rate : 9 |
| Ref No | 871461 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Faerie Glen |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 4.00 |
| Elect Garages | Yes |
| Garden | No Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles ,Wooden floors |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 995.00 |
| Square M Covered | 629.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Wine Cellar |
| Other 2 | Four balconies |
| Features | Style 2 Story Bedrooms 6 Bedrooms Walk-in Closet(s) Driveway Paved Drive
|
| Vicinity | Beatifull spacious family home. Entertainers house. Spectacular view of Pretoria and surrounds. Close to all major routes and amenities |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 33 (Since listed or for the current month)
|
|
|
 |