|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,428 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,500) Interest rate : 10 |
| Ref No | 878644 |
| Province | Gauteng |
| City | Pretoria Moot - Suburb Trends |
| Suburb | Rietfontein |
| Notes | Corner unit with beautifull garden. Outside braai area! |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles,Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 98.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Features | Bedrooms 2 Bedrooms Baths 1 Bath Garage Detached Garage Driveway Paved Drive
|
| Vicinity | Centralized location near shopping malls and schools
|
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Concrete |
| Condition | Excellent |
Times Viewed: 176 (Since listed or for the last 6 months)
|
|
|
|
 |