|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,208 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,100) Interest rate : 10 |
| Ref No | 2531260 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Moreleta Park Ext 24 |
| Notes | Beautifull family home situated close to the R21 and other major routes. Top floor can be used as home office! Lovely garden very well maintained! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Elect Garages | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles,Wooden floors |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,113.00 |
| Square M Covered | 365.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Asbestos |
| Features | Style 2 Story Architecture Contemporary Bedrooms 4 Bedrooms Aproximate Area 1000 - 1500 Sq M Baths 2 Baths Kitchen Eat-in Kitchen Garage 2 Car Garage Driveway Paved Drive
|
| Vicinity | Centralized location near shopping malls and schools
|
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 104 (Since listed or for the last 6 months)
|
|
|
|
 |