|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 77140 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | North Riding |
| Bedrooms | 3.00 |
| Bathrooms | 3.50 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Average garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Concrete and Rhino |
| Other | Spacious And Homely |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Tile |
| Condition | Superior |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|
 |