|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,401 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R42,000) Interest rate : 9 |
| Ref No | 95079 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Windsor West |
| Notes | UNBELIEVABLE VALUECLOSE TO CRESTA VIRGIN ACTIVE GOOD SCHOOLS AND THE N1 YET INSIDE THE RING ROAD THUS OFFERING QUICK ACCESS TO JHB CBD |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Covered | 130.00 |
| Wall Type | Plaster |
| Exterior | Klinker brick |
| Window Type | Steel |
| Ceiling Type | Concrete and Rhino |
| Other | Spacious And Homely |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 26 (Since listed or for the current month)
|
|
|
 |