|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,645 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 10 |
| Ref No | 182713 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Northcliff |
| Notes | A STYLISH AND UPMARKET UNIT IN EXCLUSIVE NORTHCLIFF |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 72.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Klinker brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Open Plan |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | FIRST FLOOR |
| Rooftype | Tile |
| Condition | Immaculate |
Times Viewed: 284 (Since listed or for the last 6 months)
|
|
|
|
 |