|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 295677 |
| Province | KwaZulu Natal |
| City | Ballito - Suburb Trends |
| Suburb | Chakas Rock |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 4.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 161.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Concrete and Rhino |
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
|
 |