|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | 355080 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Northcliff |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES,CARPETS & WOOD |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | FACE BRICK & PLASTER |
| Window Type | Aluminium |
| Ceiling Type | Concrete and Rhino |
| Other | Modern and homely |
| Other 2 | BUILT IN LIFT |
| Flat | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 3 LEVELS |
| Rooftype | Tile |
| Condition | PRISTINE |
Times Viewed: 64 (Since listed or for the current month)
|
|
|
 |