|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2585333 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Bloubosrand |
| Weather |
|
Randburg Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | 24 HOURS SECURITY AT MAIN GATE
BEAUTIFUL, LARG AND PARKLIKE GARDENS IN COMPLEX
LARGE AND LAVISH CLUB FACILTIES COMPLETE WITH BRAAI AND A POOL |
| Bedrooms | 0.20 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | COMMUNAL GARDEN |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| MNet Aerial | Yes |
| Square M Covered | 68.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Open Plan |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Small pets |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |