|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2585335 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | North Riding |
| Weather |
|
Randburg Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Notes | UPMARKET, SECURE AND STYLISH WITH ALL THE BELLS AND WHISTLES AND THE PRICE IS RIGHT!
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 187.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Superior |
Times Viewed: 76 (Since listed or for the current month)
|
|
|
 |