|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 471753 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Buccleuch |
| Notes | A SAFE SNUG AND SECURE UNIT LOCK UP AND GO WITH MINIMUN MAINTENANCE |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 80.00 |
| Wall Type | Plaster |
| Exterior | FACE BRICK |
| Window Type | Steel |
| Ceiling Type | Concrete |
| Other | Open Plan |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | FIRST FLOOR |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
|
 |