|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 526925 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Windsor East |
| Notes | A LARGE AND VERY AFFORDABLE DUPLEX WITH A GARDEN IN A SECURE COMPLEX THE LEVY IS A MERE R450 PER MONTH IF YOU WANT SPACE THIS IS THE PLACE FOR YOU |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 144.00 |
| Wall Type | Plaster |
| Exterior | Klinker brick |
| Window Type | Steel |
| Ceiling Type | Concrete and Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Small pets |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 31 (Since listed or for the current month)
|
|
|
 |