|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,951 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,000) Interest rate : 10 |
| Ref No | 538224 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Vorna Valley |
| Notes | THIS SIMPLEX IS SPACIOUS ,SECURE AND QUITE LARGE. THERE IS A POOL AND JUNGLE GYM IN THE COMPLEX AND IS TRULY GOOD VALUE FOR THE ASKING PRICE. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 106.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Concrete |
| Other | Open Plan |
| Other 2 | SUNNY AND SECURE |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | GROUND FLOOR |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 311 (Since listed or for the last 6 months)
|
|
|
|
 |