|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,278 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,000) Interest rate : 9.5 |
| Ref No | 540705 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Windsor East |
| Notes | GOOD VALUE FOR MONEY AND CLOSE TO CRESTA SHOPPING CENTRE,GOOD SCHOOLS AND THE RANDPARK GOLF CLUB |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 71.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Open Plan |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 301 (Since listed or for the last 6 months)
|
|
|
|
 |