|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,080 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,000) Interest rate : 10 |
| Ref No | 546945 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Bloubosrand |
| Notes | THIS IS A HOUSE WITH BEAUTIFUL FINISHES GOING AT AN EXCEPTIONAL PRICE .
IT IS IDEAL FOR A MIDDLE SIZED FAMILY.
PRICE SUBSTANTIALLY REDUCED
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Average garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES,CARPETS & WOOD |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 650.00 |
| Square M Covered | 250.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Spacious and homely |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | GROUND FLOOR |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 480 (Since listed or for the last 6 months)
|
|
|
|
 |