|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,080 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,000) Interest rate : 10 |
| Ref No | 578855 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birch Acres |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Average garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 1,300.00 |
| Square M Covered | 120.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Spacious and homely |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | ONE FLAT LEVEL |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 187 (Since listed or for the last 6 months)
|
|
|
|
 |