|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,049 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R50,000) Interest rate : 9 |
| Ref No | 603769 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Wilgeheuwel |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | COMMUNAL GARDEN |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 10 (Since listed or for the current month)
|
|
|
|
 |