|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,551 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R155,000) Interest rate : 9 |
| Ref No | 2612457 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Lone Hill |
| Weather |
|
Sandton Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Notes | A DELIGHTFUL AND AFFORDABLE CLUSTER AND UPMARKET AND SOUGHT AFTER LONE HILL
COME AND HAVE A LOOK AND LET'S NEGOTIATE! |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | PRIVATE GARDEN |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 475.00 |
| Square M Covered | 150.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Concrete and Rhino |
| Other | Spacious And Homely |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 84 (Since listed or for the current month)
|
|
|
 |