|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,292 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R53,000) Interest rate : 9 |
| Ref No | 2634177 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Honeydew Ridge |
| Weather |
|
Roodepoort Weather
|
 Mon L:3°C H:20°C |
 Tue L:3°C H:20°C |
 Wed L:7°C H:23°C |
 Thu L:5°C H:25°C |
|
| Notes | DELIGHTFUL, AFFORDABLE AND SAFE
THE IDEAL LOCKUP AND GO APATMENT FOR THE BUSY BACHELOR OR YOUNG COUPLE |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Garden | Beautiful Garden |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Rooftype | Tile |
Times Viewed: 61 (Since listed or for the current month)
|
|
|
 |