|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,017 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,000) Interest rate : 9 |
| Ref No | 2635392 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Bromhof |
| Weather |
|
Randburg Weather
|
 Mon L:3°C H:20°C |
 Tue L:3°C H:20°C |
 Wed L:7°C H:23°C |
 Thu L:5°C H:25°C |
|
| Notes | DELIGHTFUL AFFORDABLE AND AS NEAT AS PIN
EXCEPTIONALLY GOOD VALUE FOR MONEY
WENDY HOUSE INCLUDED
URGENT SALE
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Garden in front and back |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 697.00 |
| Square M Covered | 200.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Spacious And Homely |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | GROUND FLOOR |
| Rooftype | Tile |
| Condition | Immaculate |
Times Viewed: 113 (Since listed or for the current month)
|
|
|
 |