|
|
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2742186 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Erasmus Kloof Ext 03 |
| Weather |
|
Pretoria Weather
|
 Mon L:7°C H:21°C |
 Tue L:6°C H:19°C |
 Wed L:7°C H:21°C |
 Thu L:8°C H:25°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 123.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Features | Style 1 Story/ranch/rambler Architecture Contemporary Bedrooms 2 Bedrooms Walk-in Closet(s) Aproximate Area Less Than 1000 Sq M Baths 1.5 Baths Kitchen Eat-in Kitchen Breakfast Bar/snack Bar Garage 2 Car Garage Driveway Paved Drive
|
| Schools | Waterkloof High School +/- 3km Elarduspark Primary +/- 4.5km |
| Vicinity | Close to all amenities such as Castle Walk Shopping Centre. Easy Access to Hans Strijdom Drive and Rigel Avenue. |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 50 (Since listed or for the current month)
|
|
|
 |