Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Athlone | 1,503,815 | 1,547,711 | 102 | 300,000 | 4,000,000 | 1,190,000 | 1,876,710 | 1,533,355 |
| Athlone Park | 800,000 | 912,506 | 101 | 160,000 | 2,676,000 | 593,495 | 1,175,000 | 884,247 |
| Austerville | 432,000 | 455,850 | 127 | 51,000 | 2,600,000 | 320,000 | 540,000 | 430,000 |
| Avoca | 500,000 | 538,069 | 75 | 30,000 | 1,728,000 | 360,000 | 660,000 | 510,000 |
| Avoca Hills | 430,000 | 395,328 | 79 | 90,000 | 870,000 | 270,000 | 510,000 | 390,000 |
| Bellair | 494,200 | 648,792 | 136 | 100,000 | 7,000,000 | 391,237 | 655,000 | 523,118 |
| Bonela | 475,000 | 480,106 | 193 | 40,000 | 2,900,000 | 300,000 | 580,000 | 440,000 |
| Briardene | 2,384,000 | 3,559,680 | 66 | 64,000 | 8,000,000 | 745,200 | 7,000,000 | 3,872,600 |
| Brighton Beach | 750,695 | 892,727 | 161 | 100,000 | 3,638,000 | 595,000 | 980,000 | 787,500 |
| Bulwer | 495,000 | 651,404 | 676 | 60,000 | 6,000,000 | 360,000 | 722,500 | 541,250 |
| Carrington Heights | 657,000 | 694,403 | 99 | 70,000 | 1,479,600 | 500,000 | 830,000 | 665,000 |
| Castlehill | 389,561 | 408,675 | 87 | 150,000 | 800,000 | 349,147 | 465,000 | 407,073 |
| Chesterville | 205,000 | 223,933 | 27 | 130,000 | 389,893 | 178,650 | 261,909 | 220,279 |
| Clairwent | 382,500 | 448,477 | 23 | 200,000 | 830,000 | 300,000 | 604,800 | 452,400 |
| Clairwood | 500,000 | 1,280,600 | 25 | 160,000 | 6,800,000 | 270,000 | 1,400,000 | 835,000 |
| Pages: 1 2 3 4 5 6 7 1..7 Prev Next |
|