Estate Agents
Franchises
Return to property

Suburb Trends for Randburg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Aldara Park 805,000 923,990 26 100,000 2,700,000 575,000 1,180,000 877,500
Bellairspark 693,500 680,696 135 100,000 1,460,000 565,000 800,000 682,500
Beverley Gardens 1,750,000 1,685,600 19 600,000 3,000,000 1,560,000 1,875,000 1,717,500
Blairgowrie 1,025,000 1,068,781 379 100,000 5,000,000 800,000 1,300,000 1,050,000
Bloubosrand 603,192 582,297 285 91,448 1,926,000 329,000 760,000 544,500
Bordeaux 1,004,104 1,103,388 132 151,653 4,800,000 818,250 1,285,500 1,051,875
Boskruin Ext 1,045,000 1,167,206 249 100,000 3,750,000 730,000 1,475,000 1,102,500
Boundary Park 719,000 1,192,456 60 55,000 7,800,000 557,500 1,385,565 971,532
Bromhof Ext 691,750 743,591 376 68,000 3,400,000 565,000 889,200 727,100
Brushwood Haugh Ah 620,000 634,749 131 150,000 1,512,000 500,000 729,000 614,500
Bryanbrink 875,000 875,000 2 400,000 1,350,000 400,000 1,350,000 875,000
Bryanston Ext 3 1,055,000 1,266,503 88 120,000 4,401,000 397,101 1,776,500 1,086,800
Bryanston Ext 5 1,400,000 1,434,555 13 500,000 2,310,000 904,218 1,900,000 1,402,109
Bush Hill Estate Ah 1,582,500 1,736,505 18 480,000 4,000,000 1,004,560 2,155,130 1,579,845
Cedar Lakes 919,000 1,139,130 147 169,000 3,800,000 774,000 1,388,000 1,081,000
Pages:   1 2 3 4 5 6     1..6     Prev  Next 

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Property For Sale: All Property for Sale Gauteng KwaZulu Natal Mpumalanga North West Western Cape Mozambique Free State
Property To Rent: All Property to Rent Gauteng

Real Estate Powered By CyberAgent
Disclaimer