R699,000
19 Cowrie, St Francis On Sea Phase I I, St Francis Bay
Monthly Bond Repayment R6,861.68
Calculated over 20 years at 10.25% with no deposit.
Change Assumptions
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
Monthly Rates
R1,787
R1,787
Vacant Land for Sale – St Francis Bay
607 m² plot available at 19 Cowrie Crescent, St Francis On Sea Phase II. Positioned in a quiet cul-de-sac, this level stand offers distant ocean views and a peaceful setting. With no monthly levies and affordable rates, it’s the ideal spot to build your dream coastal getaway or permanent home.
Downloads
| 52_ef2a766fd26941108d8fb4846ffd48e3.jpg | 533.3 kB | Download | |
| 52_4e247bc27e85429ca8796fdf26de7f2a.jpg | 473.6 kB | Download | |
| 52_aeb22cfb93b346adbdd47d388181f428.jpg | 482.4 kB | Download | |
| 52_24b0c8bb0ab44372b3e761adfd09197b.jpg | 549.0 kB | Download | |
| 52_a8a26acf0a834d92b4452a1e6f291135.jpg | 522.6 kB | Download | |
| 52_cb763252f0804f40bdb602b5bd7c9eaa.jpg | 525.2 kB | Download | |
| 52_010dc434acb3474ea9ff4e6246a04da8.jpg | 532.3 kB | Download | |
| 52_b57a97b7f44b425cb4a08a608da72754.jpg | 650.7 kB | Download | |
| 52_03dbb889cf314c61a62af68afac3a78e.jpg | 609.7 kB | Download | |
| 52_2deac3737de34037b2161f73cac7ab07.jpg | 626.6 kB | Download | |
| 52_f84d56713aea42cb9f61075111347b8c.jpg | 599.2 kB | Download | |
| 52_4f18d141cfe94da18353614e8e65a960.jpg | 484.1 kB | Download | |
| 52_13e61e35d1144234bb60bd0353a7714b.jpg | 773.7 kB | Download |
STREET MAP
STREET VIEW
